Top Loading Balances
Take the hassle out of looking for the right balance.....
Just click on the link below and fill in relevant and in the "subject" area include:
-
Your desired capacity
- Your desired readability (number of decimal places)
- Any features required (eg, wind break, communications port, etc
and let US recommend the right balance for YOU!!!
| FX-120i | 122 g x 0.001g |
| FX-200i | 220 g x 0.001g |
| FX-300i | 320 g x 0.001g |
| FX-1200 | 1220 g x 0.01g |
| FX-2000i | 2200 g x 0.01g |
| FX-3000i | 3200 g x 0.01g |
| A perfect solution to a balance requirement where space is at a premium. With a footprint the size of B5 sheet of paper the FX-i will suit applications previously dismissed due to the lack of a quality balance of this size. |
| GF-200 | 210g x 0.001g |
| GF-300 | 310g x 0.001g |
| GF-400 | 410g x 0.001g |
| GF-1200 | 1210g x 0.01g |
| GF-2000 | 2100g x 0.01g |
| GF-3000 | 3100g x 0.01g |
| GF-4000 | 4100g x 0.01g |
| GF-6000 | 6100g x 0.1g |
| GF-6100 | 6100g x 0.01g |
| GF-8000 | 8000g x 0.1g |
| GX-200 | 210g x 0.001g |
| GX-400 | 410g x 0.001g |
| GX-600 | 610g x 0.001g |
| GX-800 | 800g x 0.001g |
| GX-1000 | 1000g x 0.001g |
| GX-2000 | 2100g x 0.01g |
| GX-4000 | 4100g x 0.01g |
| GX-6100 | 6100g x 0.01g |
| GX-8000 | 8100g x 0.1g |
| GF/GX-8K | 8100g x 0.01g |
| GF/GX-8K2 | 8100g x 0.1g/0.01g |
| GF/GX-10K | 10100g x 0.01g |
| GF/GX-12K | 12000g x 0.1g |
| GF/GX-20K | 21000g x 0.1g |
| GF/GX-30K | 31000g x 0.1g |
| GF/GX-32K | 31000g x 1g/0.1g |
High capacity top loading balances featuring high speed weighing and settling times. The GX-K series features internal calibration while the GF-K is calibrated externally. Multiple weighing units including counting and percentage are available.
| EK 300i | 300g x 0.01g |
| EK 410i | 400g x 0.01g |
| EK 600i | 600g x 0.1g |
| EK 610i | 600g x 0.01g |
| EK 1200i | 1200g x 0.1g |
| EK 3000i | 3000g x 0.1g |
| EK 4100i | 4000g x 0.1g |
| EK 6000i | 6000g x 1g |
| EK 6100i | 6000g x 0.1g |
| EK 12Ki | 12000g x 1g |
| EJ-120 | 120 g x 0.01 g |
| EJ-200 | 210 g x 0.01 g |
| EJ-300 | 310 g x 0.01 g |
| EJ-410 | 410 g x 0.01 g |
| EJ-610 | 610 g x 0.01 g |
| EJ-1500 | 1500 g x 0.1 g |
| EJ-2000 | 2100 g x 0.1 g |
| EJ-3000 | 3100 g x 0.1 g |
| EJ-4100 | 4100 g x 0.1 g |
| EJ-6100 | 6100 g x 0.1 g |
Take the hassle out of looking for the right balance.....
Just click on the link below and fill in relevant and in the "subject" area include:
-
Your desired capacity
- Your desired readability (number of decimal places)
- Any features required (eg, wind break, communications port, etc
and let US recommend the right balance for YOU!!!
A&D is globally recognised for high speed, high accuracy measurement technology across diverse industries and technical fields - Weight, blood pressure, automotive testing, viscosity, moisture; just to name a few. A&D "down under" is however best known in the fields of weighing equipment and blood pressure monitors and are now expanding to become active in the testing & automation fields as well.