![]()
Incubators
Outlined below are our some of our standard range of Labec incubators. Labec incubators are made right here in Australia and are known for their reliability and robustness.
Economy Incubators |
|
![]() |
|
Anhydric Incubators |
|
![]() |
|
Water Jacketed Incubator |
|
![]() |
|
Cooled Incubators (Seed Germinators) |
|
![]() |
|
Economy (Heat Only) Incubators |
||||
| Model | IE10 | IE14 | IE18 | IE24 |
| Int. Dim. (cm) HxWxD |
25x25x25 | 35x30x30 | 46x38x38 | 61x51x51 |
| Ext. Dim. (cm) HxWxD |
40x33x35 | 50x40x40 | 84x57x51 | 105x70x65 |
| Temp. Min | Ambient+5°C | |||
| Temp. Max | 80°C | |||
| Capacity (L) | 16 | 32 | 66 | 160 |
| Power (W) | 150 | 200 | 200 | 300 |
| Weight (kg) | 15 | 18 | 25 | 40 |
Air Jacketed Incubators |
||||
| Model | IA14 | IA18 | IA24 | IA36 |
| Int. Dim. (cm) HxWxD |
35x30x30 | 46x38x38 | 61x51x51 | 91x61x51 |
| Ext. Dim. (cm) HxWxD |
73x42x55 | 83x58x66 | 102x69x75 | 135x80x80 |
| Temp. Min | Ambient+5°C | |||
| Temp. Max | 80°C | |||
| Capacity (L) | 32 | 66 | 160 | 300 |
| Power (W) | 200 | 200 | 300 | 600 |
| Weight (kg) | 30 | 40 | 70 | 97 |
Fan Forced Air Jacketed Incubators |
||||||
| Model | IAF14 | IAF18 | IAF24 | IAF36 | IAF48 | IAF50 |
| Int. Dim. (cm) HxWxD |
35x30x30 | 46x38x38 | 61x51x51 | 91x61x51 | 120x61x51 | 120x65x65 |
| Ext. Dim. (cm) HxWxD |
73x42x55 | 83x58x66 | 102x69x75 | 135x80x80 | 170x80x70 | 170x85x85 |
| Temp. Min | Ambient+5°C | |||||
| Temp. Max | 80°C | |||||
| Capacity (L) | 32 | 66 | 160 | 300 | 375 | 507 |
| Power (W) | 200 | 200 | 300 | 600 | 750 | 1000 |
| Weight (kg) | 30 | 40 | 60 | 80 | 90 | 110 |
Water Jacketed Incubators |
|||||
| Model | IWJ14 | IWJ18 | IWJ24 | IWJ36 | IWJ48 |
| Int. Dim. (cm) HxWxD |
35x30x30 | 46x38x38 | 61x51x51 | 91x61x51 | 120x61x51 |
| Ext. Dim. (cm) HxWxD |
65x50x40 | 80x58x48 | 97x70x60 | 120x80x60 | 150x80x60 |
| Temp. Min | Ambient+5°C | ||||
| Temp. Max | 70°C | ||||
| Capacity (L) | 32 | 66 | 160 | 300 | 375 |
| Power (W) | 150 | 150 | 150 | 400 | 400 |
| Weight (kg) | 65 | 90 | 120 | 120 | 130 |
Economy Refrigerated Incubators (BOD)
|
||
| Model | ICBOD | ICCBOD* |
| Int. Dim. (cm) HxWxD |
120x50x50 | 120x50x50 |
| Ext. Dim. (cm) HxWxD |
165x58x65 | 165x58x65 |
| Temp. Min | -10°C | |
| Temp. Max | 50°C | |
| Capacity (L) | 320 | 320 |
| Power (W) | 2400 | 2400 |
| Weight (kg) | 45 | 49 |
Labec Refrigerated Incubators (IC Range) |
||||||
| Model | IC18 | IC24 | IC36 | IC48 | IC460 | IC500 |
| Int. Dim. (cm) HxWxD |
46x38x38 | 60x50x50 | 90x60x50 | 120x60x50 | 90x102x50 | 120x120x70 |
| Ext. Dim. (cm) HxWxD |
131x51x58 | 133x61x70 | 160x73x65 | 190x76x65 | 160x120x65 | 210x140x75 |
| Temp. Min | -10°C | 0°C | ||||
| Temp. Max | 50°C | |||||
| Capacity (L) | 66 | 160 | 300 | 375 | 460 | 1000 |
| Power (W) | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
Refrigerated Water Jacketed Incubators |
|||
| Model | IWJC18 | IWJC24 | IWJC36 |
| Int. Dim. (cm) HxWxD |
46x38x38 | 61x51x51 | 91x61x51 |
| Ext. Dim. (cm) HxWxD |
80x60x60 | 130x60x68 | 160x88x88 |
| Temp. Min | 0°C | ||
| Temp. Max | 50°C | ||
| Capacity (L) | 66 | 160 | 300 |
| Power (W) | 400 | 400 | 400 |
| Weight (kg) | 70 | 90 | 110 |



