![]()
Ovens
Outlined below are our some of our standard range of Labec ovens.
Labec have been in the business of manufacturing ovens and incubators for over 50 years. The Labec brand is known for it's reliability and robustness. Labec ovens are made right here in Australia!
For further information on any item, view the specifications at the bottom of the page which will also help you choose the right oven for your application.
General Purpose |
|
![]() |
|
High Performance Ovens |
|
![]() |
|
Vacuum Drying Ovens |
|
![]() |
|
Flame Proof Ovens |
|
![]() |
|
General Purpose Ovens (Non Fan Forced) |
|||||||
| Model | ODW10 | ODW14 | ODW18 | ODW24 | ODW36 | ODW48 | ODW50 |
| Int. Dim. (cm) HxWxD |
25x25x25 | 35x30x30 | 46x38x38 | 60x50x50 | 90x60x50 | 120x60x50 | 120x65x65 |
| Ext. Dim. (cm) HxWxD |
40x35x43 | 65x38x48 | 70x47x56 | 90x60x69 | 125x72x70 | 157x72x70 | 157x73x83 |
| Temp. Min | Ambient+5° | ||||||
| Temp. Max | 220°C | ||||||
| Capacity (L) | 16 | 32 | 66 | 160 | 300 | 375 | 507 |
| Power (W) | 500 | 750 | 900 | 1500 | 2400 | 3000 | 3600 |
| Weight (kg) | 20 | 25 | 35 | 45 | 55 | 70 | 80 |
General Purpose Ovens (Fan Forced) |
|||||||
| Model | ODWF10 | ODWF14 | ODWF18 | ODWF24 | ODWF36 | ODWF48 | ODWF50 |
| Int. Dim. (cm) HxWxD |
25x25x25 | 35x30x30 | 46x38x38 | 60x50x50 | 90x60x50 | 120x60x50 | 120x65x65 |
| Ext. Dim. (cm) HxWxD |
40x35x43 | 65x38x48 | 70x47x56 | 90x60x69 | 125x72x70 | 157x72x70 | 157x73x83 |
| Temp. Min | Ambient+5° | ||||||
| Temp. Max | 220°C | ||||||
| Capacity (L) | 16 | 32 | 66 | 160 | 300 | 375 | 507 |
| Power (W) | 500 | 1800 | 1800 | 1800 | 1800 | 2400 | 3000 |
| Weight (kg) | 24 | 28 | 38 | 48 | 94 | 102 | 118 |
Performer Series Ovens (Fan Forced) |
|||||||
| Model | OTWMD14 | OTWMD18 | OTWMD24 | OTWMD36 | OTWMD48 | OTWMD50 | |
| Int. Dim. (cm) HxWxD |
35x30x30 | 46x38x38 | 60x50x50 | 90x60x50 | 120x60x50 | 120x65x65 | |
| Ext. Dim. (cm) HxWxD |
73x42x55 | 83x58x66 | 102x69x75 | 135x80x80 | 160x80x80 | 160x85x85 | |
| Temp. Min | Ambient+5° | ||||||
| Temp. Max | 220°C | ||||||
| Capacity (L) | 32 | 66 | 160 | 300 | 375 | 507 | |
| Power (W) | 750 | 900 | 1500 | 2400 | 3000 | 3600 | |
| Weight (kg) | 45 | 60 | 75 | 90 | 105 | 115 | |
Performer High Temperature Series Ovens (Fan Forced) |
|||||||
| Model | OTWMHD14 | OTWMHD18 | OTWMHD24 | OTWMHD36 | OTWMHD48 | OTWMHD50 | |
| Int. Dim. (cm) HxWxD |
35x30x30 | 46x38x38 | 60x50x50 | 90x60x50 | 120x60x50 | 120x65x65 | |
| Ext. Dim. (cm) HxWxD |
73x42x55 | 83x58x66 | 102x69x75 | 135x80x80 | 160x80x80 | 160x85x85 | |
| Temp. Min | Ambient+5° | ||||||
| Temp. Max | 300°C | ||||||
| Capacity (L) | 32 | 66 | 160 | 300 | 375 | 507 | |
| Power (W) | 1500 | 1800 | 2400 | 3000 | 3600 | 4000 | |
| Weight (kg) | 45 | 60 | 75 | 90 | 105 | 115 | |
Performer High Temperature Series Ovens (Fan Forced is optional) |
|||||||
| Model | OHT400-14 | OHT400-18 | OHT400-24 | OHT500-14 | OHT500-18 | OHT500-24 | OHT500-24 |
| Int. Dim. (cm) HxWxD |
35x30x30 | 46x38x38 | 61x51x51 | 35x30x30 | 46x38x38 | 60x50x50 | 50x60x50 Fan Forced |
| Ext. Dim. (cm) HxWxD |
75x50x62 | 88x60x63 | 70x47x56 | 108x73x82 | 75x50x62 | 88x60x63 | |
| Temp. Min | Ambient+5° | ||||||
| Temp. Max | 400 | 400 | 400 | 500 | 500 | 500 | 600 |
| Capacity (L) | 32 | 66 | 160 | 32 | 66 | 160 | 160 |
| Power (W) | 2400 | 3600 | 4000 | 2400 | 3600 | 4000 | 9000 |
| Weight (kg) | 60 | 75 | 90 | 62 | 77 | 92 | 138 |
Superior Horizontal Forced Air Ovens |
||||||||
| Model | OHC18SS | OHC24SS | OHC36SS | OHC48SS | OHC50SS | OHCH24SS | OHCH36SS | OHCH48SS |
| Int. Dim. (cm) HxWxD |
46x38x38 | 60x50x50 | 90x60x50 | 120x60x50 | 120x65x65 | 60x50x50 | 90x60x50 | 120x60x50 |
| Ext. Dim. (cm) HxWxD |
110x58x50 | 120x70x65 | 150x80x65 | 180x80x65 | 180x85x70 | 120x70x65 | 150x80x65 | 180x80x65 |
| Temp. Min | Ambient+5° | |||||||
| Temp. Max | 200°C | 300°C | ||||||
| Capacity (L) | 66 | 160 | 300 | 375 | 375 | 160 | 300 | 375 |
| Power (W) | 1500 | 2000 | 2400 | 3000 | 3600 | 2400 | 3000 | 3600 |
| Weight (kg) | 45 | 60 | 76 | 90 | 96 | 95 | 105 | 120 |
Vacuum Ovens |
|||||||
| Model | VO1 | VO2 | VO3 | VO4 | VO5 | VO6 | |
| Int. Dim. (cm) Dia.xD |
33x43 | 33x55 | 33x43 | 33x43 | Square Chamber 50x50x40 | Square Chamber 43x30x30 | |
| Ext. Dim. (cm) HxWxD |
68x55x58 | 68x55x66 | 68x55x58 | 68x55x58 | 90x90x71 | 80x50x50 | |
| Temp. Min | Ambient+5° | ||||||
| Temp. Max | 150° | 150° | 300° | 400° | 200°, 300° or 400° | 200°, 300° | |
| Capacity (L) | 37 | 45 | 37 | 37 | 100 | 40 | |
| Power (W) | 1000 | 1000 | 2400 | 3000 | 3000 - 7200 | 2400 - 6800 | |
| Weight (kg) | 60 | 65 | 78 | 85 | 85 - 125 | 68 | |
Flame Proof Ovens |
|||||||
| Model | FP18 | FP24 | FP50 | ||||
| Int. Dim. (cm) HxWxD |
46x38x38 | 60x50x50 | 120x65x65 | ||||
| Ext. Dim. (cm) HxWxD |
135x60x48 | 150x72x60 | 210x87x75 | ||||
| Temp. Min | Ambient+5° | ||||||
| Temp. Max | 200°C | ||||||
| Capacity (L) | 66 | 160 | 160 | ||||
| Power (W) | 2000 | 2400 | 3200 | ||||
| Weight (kg) | 58 | 69 | 118 | ||||



