5310C On-Line TOC Analyser
Easy operation, Low maintenance and Superior Accuracy
The Sievers 5310 C On-Line Total Organic Carbon (TOC) Analyzer was designed specifically for the municipal drinking water market for continuous monitoring of raw, finished and plant process waters. It offers superior accuracy and precision across a dynamic operating range of 4 parts per billion (ppb) to 50 parts per million (ppm) TOC.
The 5310 C On-Line Analyzer was engineered for ease of use and cost-effective operation, just like its laboratory model, the Sievers 5310 C Laboratory. It simplifies monitoring and enhances productivity with automated procedures such as calibration, verification, reagent adjustment, and percent removal calculation. The low-maintenance 5310 C needs no external reagents or gas supplies, and offers 12-month calibration stability.
The Analyzer has a dust-resistant and spray-proof IP-45 rated enclosure for demanding water environments. It runs in continuous analysis mode, and can also accept discrete grab samples and standards at any time through the patented Sievers Integrated On-Line Sampling System (iOS System).
Operating Specifications*
| Range | 4 ppb to 50 ppm |
| Precision | < 1% RSD |
| Accuracy | ± 2% or ± 0.5 ppb, whichever is greater |
| Display Readout | 3 significant digits |
| Sample Type | On-line continuous or discrete grab sample |
| Calibration | Typically stable for 12 months |
| Analysis Time | 4 minutes |
| Sample Temperature** | 1–95 °C (34–203 °F) |
| Ambient Temperature | 10–40 °C (50–104 °F) |
| Sample Pressure** | Up to 250 psi |
| Required Sample Line Flow Rate | 50–300 mL/min (for on-line mode) |
| Instrument Sample Flow Rate | 0.5 mL/min |
| Analyzer Specifications | |
| Outputs | 4-20mA output (1); Serial RS-232 output (2); USB port (1); parallel printer port (1) |
| Display | Quarter-VGA, color touch-sensitive LCD |
| Power | Universal Power Supply: 100–240 ± 10% VAC, 50 W, 50/60 Hz |
| Dimensions | H: 62.4 cm (24.6 in); W: 45.2 cm (17.8 in); D: 26.4 cm (10.4 in) |
| Weight | 16.9 kg (37.2 lb) |
| Safety Certifications | ETL, CE |
| Enclosure Rating | IP-45 |
| Consumables | |
| UV Lamp | 6 months |
| Acid Reagent | As needed, typically 3 months with an ICR or 6 months without an ICR |
| Oxidizer Reagent | As needed, typically 3-month stability; available in 150- or 300-mL cartridge |
| Pump Tubing | 12 months |
| Resin Bed | 12 months |
| *Stated analytical performance is achievable under controlled laboratory conditions that minimize operator and standards errors | |
| **The sample temperature and pressure should not simultaneously exceed 60 °C and 100 psi | |
