Checkpoint TOC Sensor
The Checkpoint Portable TOC Analyzer - weighing just 3.6 kg (7.9 lb), the battery-operated CheckPoint TOC Sensor can be used anywhere for continuous on-line monitoring, rapid on-line monitoring, or grab sampling.
The new CheckPoint Portable/On-Line Total Organic Carbon (TOC) Sensor from GE Analytical Instruments allows you to measure low level total organic carbon (TOC) anywhere, anytime. The first and only battery-powered TOC measuring device, the CheckPoint TOC Sensor has redefined portability and flexibility. It can be hand-carried to any point in a water system for rapid diagnostic sampling and troubleshooting or used on-line for continuous monitoring for microelectronics, pharmaceutical and power applications.
The CheckPoint TOC Sensor has a dynamic range of 0.05 to 1,000 ppb, and can measure TOC in water with up to 1.4 µS/cm conductivity from CO2. CheckPoint also measures conductivity/resistivity and temperature. CheckPoint features an Ethernet (Modbus over TCP/IP) and a USB port for convenient data download. CheckPoint requires no reagents, and is easy to operate and maintain. Calibration is typically stable for six months.
CheckPoint Portable/Online TOC Sensor won Instrument Business Outlook's (IBO) 2008 Gold Award for portable instrument design.
Operating Specifications*
| Linear Range (CheckPoint) | 0.21 ppb to 1,000 ppb C |
| Linear Range (CheckPointe) | 0.05 ppb to 1,000 ppb C |
| Instrument Accuracy | ± 5% when measuring 500 ppb C of sucrose |
| Precision (CheckPoint) | The greater of < 1% RSD or 0.21 ppb for on-line measurements, 3.0% RSD at 500 ppb for grab samples |
| Precision (CheckPointe) | The greater of < 1% RSD or 0.05 ppb for on-line measurements, 3.0% RSD at 500 ppb for grab samples |
| Analysis Modes | On-line (average or timed); grab (with optional Vial Sampling Kit) |
| Analysis Time | 15 seconds on-line; 10 minutes grab |
| Ozone Compatibility (CheckPoint only) | 50 ppb O 3 ; 200 ppb O3 for 2 hours daily |
| TOC Calibration Stabilty | Typically 6 months |
| Conductivity/Resistivity | |
| Conductivity/Resistivity Precision | ± 0.5% RSD (20-40 °C or 68-104 °F) |
| Conductivity/Resistivity Accuracy | ± 2.0% |
| Conductivity/Resistivity Calibration | Typically 6 months |
| Sensor Specifications | |
| On-Line Sample Pressure | 15-100 psi |
| Low Pressure Samples | Maximum 0.70 m (2.3 ft) above sample |
| Required Sample Line Flow Rate | 60 mL/min minimum |
| Power Requirements | 100-240 ± 10% VAC, 60 W, 50/60 Hz, or battery |
| Temperature (CheckPoint) | Sample: 10-90 °C (50-194 °F); Ambient: 10-40 °C (50-104 °F) |
| Temperature (CheckPointe) | Sample: 10-60 °C (50-140 °F); Ambient: 10-40 °C (50-104 °F) |
| Normal Operating Environment | Intended for indoor use only |
| Outputs | Ethernet (Modbus TCP/IP), USB, plus two 4-20 mA, two alarms, and binary input with optional I/O board |
| Installation/Overvoltage | Category II |
| Dimensions | H: 25.40 cm (10.0 in); W: 30.48 cm (12.0 in); D: 15.24 cm (6 in) |
| Dimensions with Vial Sampling Kit | H: 25.40 cm (10.0 in); W: 34.87 cm (13.7 in); D: 15.24 cm (6 in) |
| Weight — CheckPoint | 2.9 kg (6.4 lb) without battery; 3.58 kg (7.9 lb) with battery |
| Weight — Vial Sampling Kit | 0.6 kg (1.3 lb) |
| Safety Certifications | CE, ETL listed. Conforms to UL Std. 61010-1. Certified to CSA C22.2 No. 61010-1. |
| Consumables | |
| UV Lamp | 6 months |
| Pump Tube Kit | 6 months |
| *Stated analytical performance is achievable under controlled laboratory conditions that minimize operator and standards errors. | |
